Reliable Battery designed with longer cycle life by using LFP battery cells.
All-round Safety Protection, from LFP cell level to battery pack.
Residential BESS
Residential ESS Product
Reliable Battery designed with longer cycle life by using LFP battery cells.
All-round Safety Protection, from LFP cell level to battery pack.
Modular design, scalable up to 81.9kWh with 16 units in parallel.
Pre-made Battery, Meter and CAN cabling to reduce installation time.
Compatible with multiple brands of inverters, providing more choices.
Has a visual interface that can be operated with one click.
Multi-channel MPPT design, used for roofs with different orientations.
| Model | JAS-INV-1P-03K-EU | JAS-INV-1P-05K-EU | JAS-INV-1P-06K-EU | |
| DC Side | Cell type | 3.2 V / 280 Ah, LFP | ||
| Nominal Voltage | 51.2 V | |||
| Nominal Energy | 5.12 kWh | |||
| Rated Charge / Discharge Current | 50 A @ 25 ±2 °C | |||
| Max. Charge / Discharge Current | 100 A @ 25 ±2 °C | |||
| Altitude | 3000 m | |||
| Weight | 46±3 kg | |||
| Dimensions (L × W × H) | 600 × 368 × 150.2 m | |||
| Cycle Life | 6000 cycles 0.2 C @ 25 ℃ 80 % DOD | |||
| Protection Level | IP20 | |||
| Max. Number of Parallel | 16 | |||
| AC Side | Input Voltage Range | 187 V to 253 V | ||
| Max. Input Current | 20 A | 32 A | 40 A | |
| Rated Input Frequency | 45 Hz to 55 Hz / 55 Hz to 65Hz | |||
| PV Side | Max. PV Power | 4.8 kW | 8 kW | 9.6 kW |
| Rated Voltage | 330 V | |||
| MPPT Voltage Range | 90 V to 520 V | |||
| Max. Input Current | 16 A / 16 A | |||
| MPPT Number | 2 / 2 | |||
| System Parameters | Dimensions (W × H × D) | 405 × 480 × 205 mm | ||
| Weight | 20.3 kg | 22.4 kg | 22.4 kg | |
| Noise (typical) | < 35 dB (A) | |||
| Operating Temperature | -25 °C to +60 °C | |||
| Protection Level | IP66 | |||
| Cooling Method | Natural Convection | |||
| Altitude | 4000 m | |||
| Max. Efficiency | 97.00 % | 97.50 % | 97.50 % | |
Our Mission&Vision: Aspiring to be the
most customer-centric energy storage innovator.
